Royal Highland Show 2026
Judge – Will Price
Aged Ram
1st Laine Daff AGS24 1342
Shearling Ram
1st Kenny O’Connor KOC 25 661
2nd Calum Cruden KMC 25 240
3rd Rebecca Easton EGR 25 232
Ram Lamb
1st Kerrie McDermid KMC 26 360
2nd Neil Millar JOY 26 1374
3rd Calum Cruden KMC 26 3993
4th Laine Daff BLG 26 1683
5th Calum Cruden KMC 26 3995
6th Kerrie McDermid KMC 26 363
Aged Ewe
1st Neil Millar JOY 23 799
2nd Rebecca Easton EGR 22 088
3rd Calum Cruden DE 23 537
4th Laine Daff BLG 22 5534
Shearling Ewe
1st Neil Millar JOY 25 1216
2nd Neil Millar JOY 25 1217
3rd Kenny O’Connor KOC 25 654
4th Kerrie McDermid KMC 25 245
5th Kerrie McDermid KMC 25 899
6th Rebecca Easton EGR 25 243
Ewe Lamb
1st Neil Millar JOY 26 1373
2nd Kerrie McDermid KMC 26 364
3rd Calum Cruden KMC 26 3997
4th Kerrie McDermid KMC 26 365
5th Laine Daff BLG 26 574
Male Championship
Champion – Kerrie McDermid (Ram Lamb)
Reserve Champion – Kenny O’Connor (Shearling Ram)
Female Championship
Champion – Neil Millar (Shearling Ewe)
Reserve Champion – Neil Millar (Ewe Lamb)
Breed Champion
Neil Millar (Shearling Ewe)
Reserve Breed Champion
Neil Millar (Ewe Lamb)
